| Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | | 19,07 | 76,29 | New Period Investigation of Algol-like Near-Contact Binary EG Cephei
|
| 29,81 | 59,62 | Apsidal motion in southern eccentric eclipsing binaries: GL Car, QX Car, NO Pup and V366 Pup
|
| 17,89 | 53,66 | Absolute dimensions and apsidal motion of the eccentric binary V731 Cephei
|
| 20,78 | 41,56 | Apsidal motion in southern eccentric eclipsing binaries: V539 Ara, GG Lup, V526 Sgr and AO Vel
|
| 1,99 | 9,94 | CCD photometry of neglected eclipsing binaries - KZ Dra, LR Cam and IM Vul
|
| 0,00 | 0,00 | Zdeněk Kopal's Binary Star Legacy - Preface
|
| 46,80 | 46,80 | Zdeněk Kopal's Binary Star Legacy
|
| 0,00 | 0,00 | Light Variations of the Anomalous Central Star of Planetary Nebula Sh 2-71
|
| 0,00 | 0,00 | Light Variations of the Anomalous Central Star of Planetary Nebula Sh 2-71
|
| 3,98 | 11,93 | Preliminary analysis of photometric variations of central star of planetary nebula Sh 2-71
|
| 0,00 | 0,00 | Short Time-Scale Variability in the Light Curve of TW Draconis
|
| 3,98 | 7,96 | The eccentric eclipsing binary V889 Aquilae
|
| 0,00 | 0,00 | Codes Normles1 and Normles - light curve examination tools
|
| 0,00 | 0,00 | CCD times of minima of selected eclipsing binaries
|
| 3,98 | 7,96 | Eclipsing Binaries with Possible Light-Time Effect
|
| 3,98 | 7,96 | Eccentric Eclipsing Binary YY Sagittarii
|
| 2,39 | 7,16 | Light-Time Effect in the Eclipsing Binaries GO Cyg, GW Cep, AR Aur and V505 Sgr
|
| 0,00 | 0,00 | IV Cassiopeiae: a Probable Photometric Triple Star
|
| 2,98 | 8,95 | On methods for the light curves extrema determination
|
| 14,77 | 44,30 | Period study of TW Draconis
|
| 0,00 | 0,00 | Rotational periods of magnetic chemically peculiar stars
|
| 1,17 | 9,36 | The record-breaking rotational deceleration of the He strong CP star HD 37776 (V901 Ori)
|
| 14,77 | 29,54 | Rapid apsidal motion in eccentric eclipsing binaries: OX Cassiopeia, PV Cassiopeia, and CO Lacertae
|
| 0,00 | 0,00 | B.R.N.O. Contributions #34
|
| 0,00 | 0,00 | The extremely rapid rotational braking of the magnetic helium-strong star HD 37776
|
| 4,92 | 49,23 | The extremely rapid rotational braking of the magnetic helium-strong star HD 37776
|
| 3,98 | 7,96 | New period study of the eclipsing binary V865 Cygni
|
| 3,16 | 22,14 | On-line database of photometric observations of magnetic chemically peculiar stars
|
| 0,00 | 0,00 | On-line database of photometric observations of magnetic chemically peculiar stars
|
| 0,00 | 0,00 | Observational evidence of interacting processes in the system TW Draconis
|
| 64,71 | 64,71 | Orbital period changes of the nova-like cataclysmic variable AC Cancri: evidence of magnetic braking and an unseen companion
|
| 0,00 | 0,00 | The Remarkable Eclipsing Binary TW Draconis
|
| 0,00 | 0,00 | RW Lacertae: nová fotometrická trojhvězda
|
| 0,00 | 0,00 | RW Lacertae: a New Photometric Triple Star
|
| 2,98 | 8,95 | Short time-scale variability in the light curve of TW Draconis
|
| 0,00 | 0,00 | The ZOO of uvby and Hp light curves of magnetic chemically peculiar stars
|
| 8,80 | 35,20 | Apsidal motion in eccentric eclipsing binaries: CW Cephei, V478 Cygni, AG Persei, and IQ Persei
|
Back
(c) Michal Bulant, 2011