| Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | | 0,61 | 3,06 | Nová radiofarmaka a aplikace pozitronové emisní tomografie na Masarykově onkologickém ústavu v Brně
|
| 0,00 | 0,00 | Significance of microRNAs in predictive oncology: experimental and clinical observations in colorectal cancer, breast cancer and glioblastoma
|
| 8,22 | 65,73 | When one chip is not enough: Augmenting the validity of SELDI-TOF proteomic profiles of clinical specimens
|
| 0,00 | 0,00 | "Význam mikroRNA v prediktivní onkologii: vlastní pozorování u kolorektálního karcinomu, ""basal-like"" mamárního karcinomu a multiformního glioblastomu"
|
| 0,89 | 7,14 | Identification of alphaB-crystallin, a biomarker of renal cell carcinoma by SELDI-TOF MS
|
| 1,60 | 9,58 | Malignant intracranial germioma in Smith-Lemli-Opitz syndrome: cholesterol homeostasis possibly connecting morphogenesis and cancer development.
|
| 2,01 | 16,06 | Combined biodifferentiating and antiangiogenic oral metronomic therapy is feasible and effective in relapsed solid tumors in children: single-center pilot study.
|
| 0,47 | 4,68 | Je použití lithia k profylaxi a k léčbě chemoterapií indukované neutropenie opodstatněné a bez rizika? Klinicko-experimentální studie.
|
| 4,51 | 36,05 | Surface-enhanced laser desorption/ionization time-of-flight proteomic profiling of breast carcinomas identifies clinicopathologically relevant groups of patients similar to previously defined clusters from cDNA expression
|
| 0,27 | 2,67 | Identifikace potenciálních biomarkerů karcinomů prsu metodou SELDI-TOF MS
|
| 7,82 | 54,77 | Surface-enhanced laser desorption-ionization/time-of-flight mass spectrometry reveals significant artifacts in serum obtained from clot activator-containing collection devices
|
Back
(c) Michal Bulant, 2011