| Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | | 13,49 | 26,98 | Separation of similar yeast strains by IEF techniques
|
| 14,52 | 29,05 | A case of endocarditis caused by the yeast Pichia fabianii with biofilm production and developed in vitro resistance to azoles in the course of antifungal treatment
|
| 7,02 | 14,04 | Biofilmové infekce močových katetrů
|
| 0,00 | 0,00 | Biofilm - an important factor of virulence in microbes isolated from immunocompromised patients and from the environment of life boxes for transplanted patients
|
| 0,46 | 1,38 | Biofilm - important factor of virulence in microbes isolated from immunocompromised patients and from the environment of life boxes for transplanted patients
|
| 0,00 | 0,00 | Isolation of Candida spp. in dental plaque of ECC affected children
|
| 45,28 | 90,57 | Dynamic modification of microorganisms by pyrenebutanoate for fluorimetric detection in capillary zone electrophoresis
|
| 26,01 | 78,02 | Capillary isoelectric focusing and fluorometric detection of proteins and microorganisms dynamically modified by poly(ethylene glycol) pyrenebutanoate.
|
| 16,85 | 50,56 | CIEF proteinů a mikroorganizmů v dynamicky modifikované křemičité kapiláře s UV detekcí.
|
| 9,10 | 27,29 | Capillary isoelectric focusing of microorganisms in the pH range 2-5 in a dynamically modified FS capillary with UV detection.
|
| 10,11 | 30,34 | Capillary isoelectric focusing of proteins and microorganisms in dynamically modified fused silica with UV detection.
|
| 2,97 | 8,91 | Capillary isoelectric focusing-useful tool for detection of the biofilm formation in Staphylococcus epidermidis.
|
| 0,70 | 2,81 | Detekce a význam tvorby biofilmu u kvasinek izolovaných z hemokultur
|
| 6,93 | 20,78 | Izoelektrická fokusace - užitečný nástroj pro detekci tvorby biofilmu u Staphylococcus epidermidis
|
| 1,56 | 4,68 | Methods for detection of biofilm formation in routine microbiologcal practice
|
| 15,16 | 45,48 | Kapilární isoelektrická fokusace mikroorganismů v pH 2-5 v dynamicky modifikované FS kapiláře s UV detekcí
|
| 43,34 | 130,03 | Kapilární izoelektrická fokusace a fluorimetrická detekce dynamicky modifikovaných proteinů a mikroorganizmů
|
| 0,94 | 2,81 | Možnosti průkazu tvorby biofilmu v rutinní mikrobiologické praxi
|
| 2,34 | 4,68 | Průkaz životaschopných, metabolicky aktivních kvasinkových buněk pomocí kolorimetrického média
|
| 28,00 | 84,00 | Bakteriální mikrofilm a jeho rezistence na antibiotika
|
| 19,65 | 39,31 | Capillary isoelectric focusing of native and inactivated microorganisms
|
| 28,00 | 84,00 | Biofilm lékařsky významných mikroorganizmů
|
| 22,64 | 45,28 | CE separation of proteins and yeasts dynamically modified by PEG pyrenebutanoate with fluorescence detection.
|
| 6,70 | 26,81 | Biofilm formation in nosocomial pathogens of respiratory tract
|
| 2,45 | 14,70 | Biofilm formation in non-C. albicans yeasts isolated from blood cultures
|
| 0,00 | 0,00 | Candida dubliniensis v dutině ústní u dětí se zvýšenou kazivostí chrupu
|
| 1,46 | 4,39 | Importance of biofilm in Candida parapsilosis and evaluation of its susceptibility to antifungal agents by colorimetric method
|
| 8,39 | 16,78 | Constituents and Antimicrobial Properties of Blue Honeysuckle: A Novel Source for Phenolic Antioxidants
|
| 0,00 | 0,00 | Candida Dubliniensis in dental plaque of ECC children
|
| 33,31 | 66,63 | Capillary Electromigration Separation of Proteins and Microorganisms Dynamically Modified by Chromophoric Nonionogenic Surfactant
|
| 39,98 | 79,95 | Capillary electrophoresis of conidia from cultivated microscopic filamentous fungi
|
| 0,00 | 0,00 | Isolation and accumulation of biofilm with microscopic technics
|
| 0,00 | 0,00 | Isolace Candida sp. u dětí postižených ECC
|
| 1,56 | 4,68 | Kvasinkový biofilm v humánní medicíně
|
| 0,00 | 0,00 | Průkaz biofilmu a jeho nárůstu mikroskopickými technikami
|
| 3,75 | 7,49 | Quantification of biofilm in microtiter plates: overview of testing conditions and practical recommendations for assessment of biofilm production by staphylococci.
|
| 11,26 | 22,53 | Separation and detection of yeasts by electromigration techniques
|
Back
(c) Michal Bulant, 2011