| Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | | 0,00 | 0,00 | Sonochemická příprava oxidů železa a kobaltu
|
| 0,00 | 0,00 | Sonochemická příprava oxidů železa a kobaltu
|
| 0,00 | 0,00 | Sonochemical synthesis of metal oxides and phosphates
|
| 0,00 | 0,00 | Sonochemical synthesis of metal oxides and phosphates
|
| 0,00 | 0,00 | Nanoscopic iron oxide from sonolysis of Fe(acac)3
|
| 0,00 | 0,00 | Preparation of nanoscopic mixed-metal oxides by sonolysis of M(acac)3 complexes
|
| 1,12 | 6,72 | Nanoscopic Yttrium-Iron Garnet and Perovskite by Sonolysis of M(acac)3 Complexes
|
| 13,13 | 39,39 | Sonochemical synthesis of amorphous nanoscopic iron(III) oxide from Fe(acac)3
|
| 4,29 | 8,59 | Sol-gel preparation and characterization of perovskite gadolinium aluminates
|
| 23,80 | 47,60 | Sol-gel preparation and characterization of gadolinium aluminate
|
| 0,00 | 0,00 | Sol-Gel Preparation and Characterization of Gadolinium Aluminate
|
| 0,00 | 0,00 | Sol-Gel Preparation and Characterization of Perovskite Gadolinium Aluminate
|
| 0,00 | 0,00 | A comparative study of GdAlO3 perovskite prepared by sol–gel method using different complexing agents
|
Back
(c) Michal Bulant, 2011