| Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | | 2,78 | 13,92 | Identification and characterization of 31 isolates of Borrelia burgdorferi (Spirochaetales, Spirochaetaceae) obtained from various hosts and vectors using PCR-RFLP and SDS-PAGE analysis
|
| 3,60 | 21,58 | Fibroblast growth factor inhibits interferon gama-STAT1 and interleukin 6-STAT3 signaling in chondrocytes
|
| 0,00 | 0,00 | Intra- and extraneuronal changes of immunofluorescence staining for inflammation-related molecules in the experimental models of peripheral neuropathic pain
|
| 4,09 | 20,46 | Intra- and Extraneuronal Changes of Immunofluorescence Staining for TNF-a and TNFR1 in the Dorsal Root Ganglia of Rat Peripheral Neuropathic Pain Models
|
| 2,99 | 14,94 | Isolation, Cultivation and Identification of Borrelia burgdorferi genospecies from Ixodes ricinus ticks from South Moravia, Czech Republic.
|
| 5,43 | 10,86 | Serological Confirmation of Borrelia burgdorferi Infection in Dogs in the Czech Republic
|
Back
(c) Michal Bulant, 2011