| Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | | 0,00 | 0,00 | Acidofilní sirné a železité bakterie v ekologii sulfidů.
|
| 0,00 | 0,00 | Bacterial oxidation of elemental sulfur: changes in metabolic parameters
|
| 0,00 | 0,00 | Growth kinetics of sulfur-oxidizing bacteria and kinetic models
|
| 14,62 | 43,86 | Impacts of growth kinetics of sulfur-oxidizing Acidithiobacillus ferrooxidans on kinetic models
|
| 10,79 | 32,36 | Use of immobilized cytochrome c as a ligand for affinity chromatography of thiosulfate dehydrogenase from Acidithiobacillus ferrooxidans
|
| 0,00 | 0,00 | Kinetic constant variability of bacterial oxidation of elemental sulfur
|
| 0,00 | 0,00 | Changes of kinetic parameters in bacterial oxidation of elemental sulfur
|
| 0,00 | 0,00 | Acidophilic bacteria in oxidation of iron sulfides. Is iron toxicity an environmental problem?
|
| 0,00 | 0,00 | Bacterial oxidation of elemental sulfur: Changes in oxidation kinetics
|
| 7,02 | 14,04 | Bacterial oxidation of elemental sulfur: Changes in oxidation kinetics
|
| 11,95 | 59,73 | Kinetic constant variability in bacterial oxidation of elemental sulfur
|
| 0,00 | 0,00 | Biooxidation of elemental sulfur and its impacts on metabolic parameters in Acidithiobacillus ferrooxidans
|
| 0,00 | 0,00 | Acidophilic bacteria in sulfuric acid formation: Variability of metabolic parameters
|
Back
(c) Michal Bulant, 2011