| Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | | 27,94 | 167,65 | Movement sequencing abilities and basal ganglia morphology in first-episode schizophrenia
|
| 11,59 | 81,13 | Neural correlates of affective picture processing - A depth ERP study.
|
| 0,00 | 0,00 | Inaccuracy In Subject's Behavioral Response - Impact On Analysis Of Functional Magnetic Resonance Imaging Data
|
| 3,52 | 28,19 | Gray matter morphology and the level of functioning in one-year follow-up of first-episode schizophrenia patients.
|
| 7,55 | 30,21 | Optimization of fMRI group analysis using spatial smoothing
|
| 0,80 | 5,62 | Porucha paměti a aktivace hipokampu u první epizody schizofrenie
|
| 2,09 | 12,56 | Reorganization of language-related neuronal networks in patients with left temporal lobe epilepsy - an fMRI study.
|
| 0,00 | 0,00 | Porucha paměti a aktivace hipokampu u první epizody schizofrenie
|
| 5,71 | 34,27 | Reorganization of language-related neuronal networks in patients with left temporal lobe epilepsy - an fMRI study.
|
| 0,00 | 0,00 | Funkční magnetická rezonance - úvod do problematiky
|
| 5,04 | 30,21 | fMRI evaluation of hemispheric language dominancy - new metohds of laterality index calculation
|
| 18,86 | 113,17 | Combined event related fMRI and intracerebral ERP study of an auditory oddball task.
|
| 0,93 | 9,35 | Combining advances neuroimaging techniques in presurgical workup of non-lesional intractable epilepsy.
|
| 37,72 | 113,17 | Impact of differences between real and predicted time series on GLM fMRI analysis
|
| 2,67 | 16,03 | Magnetic resonance spectroscopy of the thalamus in patients with typical absence epilepsy.
|
| 12,70 | 88,91 | Face processing in first episode schizophrenia: A FMRI study
|
| 14,15 | 70,73 | Impact of inaccurate knowledge of experimental stimulus time-course on GLM fMRI analysis
|
| 2,54 | 15,21 | fMRI evaluation of hemispheric language dominance using various methods of laterality index calculation.
|
| 22,63 | 113,17 | Effective connectivity in target stimulus processing: A dynamic causal modeling study of visual oddball task.
|
| 17,04 | 51,12 | Functional abnormalities in the primary orofacial sensorimotor cortex during speech in Parkinson's disease.
|
| 3,10 | 21,68 | Effects of spatial smoothing on fMRI group inferences
|
| 0,00 | 0,00 | Comparison Of Analytic Methods For Evaluation Of Functional And Effective Brain Connectivity From fMRI Data
|
| 26,45 | 185,16 | Correlation Study of Optimized Voxel-Based Morphometry and H MRS in Patients With Mesial Temporal Lobe Epilepsy and Hippocampal Sclerosis.
|
| 0,00 | 0,00 | Morfologické koreláty neurologických měkkých příznaků u první epizody schizofrenie
|
| 1,17 | 7,01 | Magnetic resonance spectroscopy of the thalamus in patients with mesial temporal lobe epilepsy and hippocampal sclerosis
|
| 20,18 | 121,07 | ray matter correlates of neurological soft signs in males with first-episode schizophrenia
|
| 6,67 | 40,03 | Prefrontal but not temporal gray matter changes in males with first-episode schizophrenia
|
| 0,86 | 5,17 | Substraction ictal SPECT corregistrated to MRI (SISCOM) in the diagnostics of intractable epilepsy.
|
| 12,70 | 88,91 | Redukce prefrontální šedé kůry mozkové u první epizody schizofrenie a souvislost léčbou risperidonem.
|
| 37,72 | 113,17 | Simulations of fMRI data sets
|
| 4,06 | 20,31 | An event-related fMRI study of self-paced writing of simple dots
|
| 3,04 | 15,21 | An event-related fMRI study of self-paced alphabetically ordered writing of single letters
|
Back
(c) Michal Bulant, 2011