| Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | | 0,00 | 0,00 | Enhancement of Images Acquired using Optical Microscope
|
| 0,00 | 0,00 | Fast and Robust Segmentation of Low Contrast Biomedical Images
|
| 0,00 | 0,00 | Improved 3D Reconstruction of Interphase Chromosomes Based on Nonlinear Diffusion Filtering
|
| 3,61 | 14,45 | A Comparison of Fast Level Set-Like Algorithms for Image Segmentation in Fluorescence Microscopy
|
| 2,24 | 6,72 | Estimating Large Local Motion in Live-Cell Imaging Using Variational Optical Flow
|
| 7,22 | 14,45 | Pseudo-real Image Sequence Generator for Optical Flow Computations
|
| 3,36 | 6,72 | On Generating Ground-truth Time-lapse Image Sequences and Flow Fields
|
| 1,12 | 6,72 | On Simulating 3D Fluorescent Microscope Images
|
| 33,60 | 33,60 | Software for the computation and visualization of optical flow between two images
|
| 4,80 | 33,60 | 3D OptiGen 0.1
|
| 4,80 | 33,60 | 3D CytoGen 0.1
|
| 4,80 | 33,60 | 3D AcquiGen 0.1
|
Back
(c) Michal Bulant, 2011