| Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | | 3,55 | 10,65 | Vegetation dynamics on exposed pond bottoms in the Českobudějovická basin (Czech Republic)
|
| 0,94 | 2,81 | Mechorosty rybníků a sádek v Českobudějovické pánvi
|
| 0,00 | 0,00 | Lindernia dubia in the Czech Republic: distribution and ecology
|
| 0,00 | 0,00 | Patterns of plant traits in annual synanthropic vegetation along the urbanity gradient in the Czech Republic
|
| 6,85 | 34,23 | Patterns of plant traits in annual vegetation of man-made habitats in central Europe
|
| 7,58 | 30,33 | Variability of vegetation of exposed pond bottoms in relation to management and environmental factors
|
Back
(c) Michal Bulant, 2011