| Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | | 0,00 | 0,00 | Stanovení diklofenaku a 4-hydroxydiklofenaku jako markeru metabolické aktivity CYP2C9
|
| 0,70 | 2,81 | Vliv metamfetaminu na biotransformační procesy cytochromu P450
|
| 0,00 | 0,00 | Transportní proteiny rodiny ABC (ATP binding cassette)
|
| 0,47 | 2,81 | Změny působení metamfetaminu při současném užití antidepresiva fluoxetinu v preklinických modelech
|
| 0,00 | 0,00 | RYCHLÉ HPLC STANOVENÍ FENOTYPU CYP 1A, 2C A 3A Z PERFUZÁTU IZOLOVANÝCH JATER
|
| 0,00 | 0,00 | RYCHLÉ HPLC STANOVENÍ FENOTYPU CYP 1A, 2C A 3A Z PERFUZÁTU IZOLOVANÝCH JATER POTKANA
|
| 3,60 | 21,60 | Effect of acute and repeated administration of methamphetamine on the activity of CYP2D in isolated perfused rat liver
|
| 0,67 | 4,03 | Efekt fluoxetinu na biodegradaci metamfetaminu u metamfetaminové závislosti
|
| 3,60 | 21,60 | Effect of acute and sub-chronic administration of methamphetamine on activity of CYP2D in isolated perfused rat liver.
|
| 12,86 | 77,18 | Effect of fluoxetine on methamphetamine biodegradation in methamphetamine dependence
|
| 25,73 | 77,18 | Endocrine and immune changes following chronic treatment with tiagabine and amisulpride in the olfactory bulbectomized rat model of depression
|
| 1,14 | 8,00 | Feet of methamphetamine on pharmacokinetics of dextromethorphan and midazolam in rats.
|
| 1,14 | 8,00 | Effect of methamphetamine on pharmacokinetics of dextromethorphan and midazolam.
|
| 3,83 | 22,95 | Effect of St John's wort (Hypericum perforatum) on cytochrome P-450 activity in perfused rat liver
|
| 4,68 | 14,04 | Farmakokinetika
|
| 2,81 | 2,81 | Enzymatický systém cytochrom P450
|
| 2,81 | 2,81 | Enzymatický systém cytochromu P450
|
| 1,12 | 5,62 | The influence of gender on metabolic activity of enzymatic system of cytochrome P450 in the model of isolated perfused rat liver.
|
| 0,00 | 0,00 | HPLC STANOVENÍ MIDAZOLAMU A JEHO METABOLITŮ V PLAZMĚ A PERFUZNÍM MEDIU
|
| 1,40 | 2,81 | Jínan doulaločný (Ginkgo biloba)
|
| 8,43 | 50,56 | HPLC determination of midazolam and its three hydroxy metabolites in perfusion medium and plasma from rats
|
| 1,40 | 2,81 | Třezalka tečkovaná - kvítí svatého Jana
|
Back
(c) Michal Bulant, 2011