| Body na spoluautora |  Body za publikaci pro MU |  Odkaz ISVaV | | 0,00 |  0,00 |  The study on Fnr-type transcription regulators functions in bacterium Paracoccus denitrificans using proteomics, transcriptomics and bioinformatics tools
 | 
| 0,00 |  0,00 |  Acidofilní sirné a železité bakterie v ekologii sulfidů.
 | 
| 0,89 |  7,14 |  Identification of alphaB-crystallin, a biomarker of renal cell carcinoma by SELDI-TOF MS
 | 
| 1,34 |  6,72 |  Proteomic analysis of iron and sulfur oxidizing Acidithiobacillus ferrooxidans using immobilized pH gradients and mass spectrometry
 | 
| 15,57 |  77,85 |  Proteomic and bioinformatic analysis of iron- and sulfur-oxidizing Acidithiobacillus ferrooxidans using immobilized pH gradients and mass spectrometry
 | 
| 0,00 |  0,00 |  The study on the FnrP, NNR and NarR transcription regulator function in bacterium Paracoccus denitrificans at global proteome level
 | 
| 4,51 |  36,05 |  Surface-enhanced laser desorption/ionization time-of-flight proteomic profiling of breast carcinomas identifies clinicopathologically relevant groups of patients similar to previously defined clusters from cDNA expression
 | 
| 0,00 |  0,00 |  Acidophilic bacteria in oxidation of iron sulfides. Is iron toxicity an environmental problem?
 | 
| 0,27 |  2,67 |  Identifikace potenciálních biomarkerů karcinomů prsu metodou SELDI-TOF MS
 | 
| 12,50 |  50,01 |  Biomarker discovery in low-grade breast cancer using isobaric stable isotope tags and two-dimensional liquid chromatography-tandem mass spectrometry (iTRAQ-2DLC-MS/MS) based quantitative proteomic analysis
 | 
| 0,00 |  0,00 |  Proteomics: technology, science, or a thing of future?
 | 
| 7,82 |  54,77 |  Surface-enhanced laser desorption-ionization/time-of-flight mass spectrometry reveals significant artifacts in serum obtained from clot activator-containing collection devices
 | 
Back
(c) Michal Bulant, 2011